MLS# | 409745 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2018 |
Days On Site | 99 |
Listing Provided By | Harry Norman Realtors | Carolyn Hassel |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,628 |
Basement | Y |
Story(s) | 3 |
Acreage | 1.00 |
Property View | Yes |
State | GA |
---|---|
County | Union |
City | Blairsville |
Zip Code | 30512 |
Area | Ar 5 Union |
Community Name | Sharp Top Settlement |
Middle School | Blairsville |
High School |