Beautifully remodeled home with spacious rooms. Back patio with lots of yard for activities.
| MLS # | 402319 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 912 |
| Listing Provided By | SHADETREE REALTY | Iris Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,146 |
| Acreage | 5.40 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Appliances | Refrigerator, Range, Dishwasher |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Listing VS Median (in 30540) | |
Price: $2,300 low | high Med: $524,900 sqft: 3,146 low | high Med: 1,710 $ / sqft: $1 low | high Med: $307 On site: 912 low | high Med: 34 | |
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Listing VS Median (in 30540) | |
Price: $2,300 low | high Med: $524,900 sqft: 3,146 low | high Med: 1,710 $ / sqft: $1 low | high Med: $307 On site: 912 low | high Med: 34 | |