New ListingWelcome to this beautifully maintained home in Pikeville's desirable Summer Field neighborhood! This inviting open floor plan offers a formal dining room, spacious kitchen with abundant cabinetry, a generous walk-in pantry, and a cozy living area complete with a gas log fireplace. Enjoy the convenience of main-level living with a split bedroom floor plan featuring three bedrooms on the first floor. The spacious primary suite features ample walk-in closet space and a beautifully appointed ensuite bath with a soaking tub and separate shower. Upstairs, you'll find an oversized bonus room, full bathroom, and additional flex space with a closet, offering the potential for a fourth bedroom (3-bedroom septic permit). Low maintenance vinyl flooring throughout adds both style and functionality! Step outside to enjoy the covered patio overlooking the fully fenced backyard, perfect for entertaining, relaxing, or enjoying outdoor activities. Professionally landscaped and maintained yard. With an off-site septic area, the backyard offers excellent potential for a future pool installation! Combining flexible living spaces, thoughtful design, and a desirable location, this home has so much to offer! Seller is offering a $7,500 credit with acceptable offer!! PLEASE NOTE: Off-site septic lot is 1.45 acres and located behind subdivision. House lot is .72 acre. Listed acreage, Tax Assessment and Taxes are for both lots combined.
| MLS # | 100617132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 3 |
| Listing Provided By | EXP Realty LLC - C | Sarah Houck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,782 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 2.17 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Eat-in Kitchen, Gas Log, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side |
| Utilities | Other |
|---|
| Tax Assessed Value | 435620 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lt 1 Summer Field #1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Summer Field |
| School District | Wayne County Public Schools |
| Elementary School | Northwest Elementary School |
| High School | Charles Aycock |
| Listing VS Median (in Summer Field) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,782 low | high Med: 2,782 $ / sqft: $162 low | high Med: $162 On site: 3 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| Community Name | Summer Field |
| School District | Wayne County Public Schools |
| Elementary School | Northwest Elementary School |
| High School | Charles Aycock |
| Listing VS Median (in Summer Field) | |
Price: $449,900 low | high Med: $449,900 sqft: 2,782 low | high Med: 2,782 $ / sqft: $162 low | high Med: $162 On site: 3 low | high Med: 3 | |