Nestled on 2.07 acres of unrestricted pastoral land, this stunning two-story frame home offers the perfect blend of modern efficiency and homesteading freedom. The exterior is designed for longevity with low-maintenance vinyl siding and a durable (November 2024) metal roof, while the interior welcomes you with soaring cathedral ceilings and a mix of luxury vinyl, wood, and carpet flooring. Designed for effortless living, the floor plan features most amenities on the main level with a double vanity, a convenient main-floor laundry room, and a versatile upper-level loft. The kitchen comes fully equipped with a refrigerator, dishwasher, and wall oven, all supported by a reliable heat pump system for central heating and air. This property is tech-ready and secure, featuring a Starlink receiver with a Wi-Fi extender and a backup generator. Outdoors, the 'mini-farm' lifestyle is ready to go with a chicken coop, greenhouse, raised garden beds, and a large fenced garden area. Complete with a private well, septic system, and a crawl space foundation, this property is a rare find for those seeking a tranquil, self-sufficient retreat.
| MLS # | 98544121 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1995 |
| Days On Site | 118 |
| Listing Provided By | ReMax Mountain Properties | Dogwood Realty Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,654 |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 2.07 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Garden |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, No Garage |
| Utilities | Satellite Internet |
|---|
| Tax Book Number | NA |
|---|---|
| Tax Legal Description | See Deed |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $299,000 low | high Med: $349,900 sqft: 1,654 low | high Med: 1,144 $ / sqft: $181 low | high Med: $307 On site: 118 low | high Med: 94.5 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $299,000 low | high Med: $349,900 sqft: 1,654 low | high Med: 1,144 $ / sqft: $181 low | high Med: $307 On site: 118 low | high Med: 94.5 | |