Brand New Construction Cabin in the Hiwassee Dam Community Welcome to this beautifully crafted new construction cabin. Thoughtfully designed with a 2 bedroom, 2 bath split floor plan, this home offers privacy, comfort, and timeless mountain style. The heart of the home is the inviting great room, featuring open wood beams and a stone-framed wood-burning fireplace, creating a warm and welcoming atmosphere. The spacious kitchen is outfitted with custom cabinetry, ample workspace, and flows seamlessly into the living areaperfect for entertaining or quiet evenings at home. Throughout the cabin you'll find hickory luxury vinyl flooring, excellent closet space, and a roomy laundry room complete with a laundry sink. The primary bath showcases a tiled walk-in shower with quality finishes. Enjoy outdoor living from covered front and back porches, plus open decking off both bedrooms overlooking a private, wooded backyardideal for relaxing, morning coffee, or unwinding at the end of the day. Easy access and convenient entry from the main road. Whether you're looking for a full-time residence, mountain getaway, or low-maintenance investment, this brand-new cabin delivers comfort, privacy, and quality craftsmanship in a desirable location.
| MLS # | 429810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 127 |
| Listing Provided By | Carolina Mountain Homes | Spies Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.58 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Wood |
| Interior Features | Ceiling Fan(s), Sheetrock, Wood |
| Window Features | Insulated Windows |
| Appliances | Electric Water Heater, See Remarks |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Cedar, Wood Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Area | Ar 9 Cherokee NC |
| Community Name | Chestnut Oaks |
| Listing VS Median (in Chestnut Oaks) | |
Price: $335,400 low | high Med: $335,400 sqft: 1,056 low | high Med: 1,056 $ / sqft: $318 low | high Med: $318 On site: 127 low | high Med: 127 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Area | Ar 9 Cherokee NC |
| Community Name | Chestnut Oaks |
| Listing VS Median (in Chestnut Oaks) | |
Price: $335,400 low | high Med: $335,400 sqft: 1,056 low | high Med: 1,056 $ / sqft: $318 low | high Med: $318 On site: 127 low | high Med: 127 | |