Nestled on 7 private wooded acres, this unique property offers peace, privacy, and endless possibilities. The main home, all one level for easy access, features 2 bedrooms and 2 bathrooms, along with an attached one-car garage and ample additional parking. A bright and inviting sunroom welcomes you inside and flows seamlessly into the spacious living room, where vaulted ceilings and a stunning stone fireplace create a warm mountain-lodge atmosphere.The well-appointed kitchen offers wood cabinetry, granite countertops, stainless steel appliances, a tin backsplash, and a cozy dining area perfect for everyday living or entertaining. The spacious primary suite features direct access to the sunroom and a private en suite bathroom, while the guest bedroom and full bath provide comfortable accommodations for family and visitors. Adding to the property's appeal is a separate 1-bedroom, 1-bath cabin complete with a kitchenette, ideal for guests, extended family, a home office, or potential rental income. Outside, enjoy the tranquility of the surrounding woods from the large deck overlooking the natural landscape. A shed and storage building provide additional space for tools, equipment, and hobbies. Whether you're searching for a full-time residence, mountain getaway, or investment opportunity, this versatile property offers the perfect blend of comfort, privacy, and natural beauty.
| MLS # | 431480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 161 |
| Listing Provided By | REMAX Mountain Properties | David Ritz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,727 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 7.01 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Interior Features | Ceiling Fan(s), Wood |
| Appliances | Refrigerator, Range, Microwave, Washer, Dryer |
| Exterior Features | Storage, Private Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Wood Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Driveway, Asphalt |
| Utilities | Cable Available |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Area | Ar 9 Cherokee NC |
| Community Name | Degatide Estates |
| Listing VS Median (in Degatide Estates) | |
Price: $427,000 low | high Med: $427,000 sqft: 1,727 low | high Med: 1,727 $ / sqft: $247 low | high Med: $247 On site: 161 low | high Med: 161 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Area | Ar 9 Cherokee NC |
| Community Name | Degatide Estates |
| Listing VS Median (in Degatide Estates) | |
Price: $427,000 low | high Med: $427,000 sqft: 1,727 low | high Med: 1,727 $ / sqft: $247 low | high Med: $247 On site: 161 low | high Med: 161 | |