This is a beautiful home that sits on a point overlooking the beautiful waters of Nantahala Lake. This 4BR, 3 BA home has an open house plan with a large living, kitchen and dining on the upper level. The upper level also has a master and guest bedroom and bath. All rooms open up to porches with spectacular views of the waters below and mountains above. On ground level there are two more bedrooms, a full bath, living area, laundry room and game room. The lower level also opens up to a covered porch with lake views. There is a masonry fire pit overlooking the yard and lake then a path meanders down to another sitting area with a kayak stand that is just above the large dock.
| MLS # | 100588188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 43 |
| Listing Provided By | Valleytown Realty | Alaina Trull |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,200 |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 0.73 |
| Water Front | Yes |
| Property View | Lake, Water, Mountain |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Whole-Home Generator, Kitchen Island, Ceiling Fan(s), Basement, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 13 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Navigable Water |
| View | Lake, Water, Mountain |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Attached Carport |
| Utilities | Water Connected, High Speed Internet, Satellite Internet, Starlink |
|---|
| Tax Assessed Value | 689260 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | LOT 26 SEC 2 LITTLE CHOGA'S PLACE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | Little Choga's Place |
| Elementary School | Nantahala High School |
| High School | Nantahala High School |
| Listing VS Median (in Little Choga's Place) | |
Price: $1,495,000 low | high Med: $1,495,000 sqft: 3,200 low | high Med: 3,200 $ / sqft: $467 low | high Med: $467 On site: 43 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | Little Choga's Place |
| Elementary School | Nantahala High School |
| High School | Nantahala High School |
| Listing VS Median (in Little Choga's Place) | |
Price: $1,495,000 low | high Med: $1,495,000 sqft: 3,200 low | high Med: 3,200 $ / sqft: $467 low | high Med: $467 On site: 43 low | high Med: 43 | |
![]() | $1,200,000769 Indian Lake RoadTopton, NC 28781 |