Whether you're looking for a peaceful mountain escape or a high-performing investment, this 2-bedroom, 2-bathroom cottage in Topton offers the perfect blend of seclusion and adventure. Built in 2015 and situated on 6.35 private, unrestricted acres, this property is a rare find for those craving freedom and nature. The cabin serves as the ultimate basecamp for outdoor enthusiasts, located just minutes from the world-class fly fishing and whitewater rafting of the Nantahala River. Spend your days exploring the Nantahala National Forest's endless recreation areas, then retreat to your own quiet ridge for total privacy. With over 6 acres of land and no restrictions, the possibilities are endless--expand the homestead, add more rental units, or simply enjoy the pristine forest. Whether it's your primary residence, a seasonal getaway, or a lucrative short-term rental, this property is ready for its next chapter.
| MLS # | 98544548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 152 |
| Listing Provided By | ReMax Mountain Properties | Poltrock Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 988 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 6.32 |
| Property View | Mountain |
| Interior Features | Walk-in Closet(s), Solid Surface, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Furnished | Partially |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| View | Mountain |
| Construction Materials | Vinyl Siding, Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, No Garage |
| Utilities | Satellite Internet |
|---|
| Tax Book Number | 39 |
|---|---|
| Tax Legal Description | Road 1414 Lot 6 PC 8274 |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Elementary School | Nantahala High School |
| High School | Nantahala High School |
| Listing VS Median (in 28781) | |
Price: $299,500 low | high Med: $444,900 sqft: 988 low | high Med: 1,508 $ / sqft: $303 low | high Med: $296 On site: 152 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Elementary School | Nantahala High School |
| High School | Nantahala High School |
| Listing VS Median (in 28781) | |
Price: $299,500 low | high Med: $444,900 sqft: 988 low | high Med: 1,508 $ / sqft: $303 low | high Med: $296 On site: 152 low | high Med: 68 | |