Morning begins differently here. You wake up in your master suite, step onto the porch, and watch the wildlife begin their day. Your new home sits perfectly on 1.11 acres of level, gently sloping wooded land. It offers a rare blend of complete seclusion and welcoming community.Inside this 2188-square-foot, one-and-a-half-story haven, the outside world fades away. The main level flows effortlessly, offering a convenient half bath for guests and living areas bathed in natural light. Every detail offers peace of mind, including a brand-new HVAC system installed in July 2026 and a full propane tank ready for the seasons ahead. With 3 bedrooms and 2 full bathrooms tucked into the layout, the home maximizes both privacy and togetherness. The upper half-story provides a versatile escape, perfect for a quiet home office, an art studio, or a cozy reading loft.Downstairs, a massive, full unfinished basement awaits your imagination. It is already stubbed out for another bathroom, making it easy to create a future game room, home theater, or guest suite. Outside, the two garage bays provide ample space for your vehicles, mountain gear, and weekend projects.Living in this well-established subdivision means you never have to choose between privacy and connection. The towering trees create a natural barrier of quiet and calm. Yet, the heartbeat of a friendly neighborhood is just down the driveway. These are the kinds of neighbors who wave as they walk by and gladly supply that missing pinch of salt for your dinner recipe. It is a place where you can truly unplug, recharge, and live in harmony with nature.
| MLS # | 100588427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 38 |
| Listing Provided By | ReMax Mountain Properties | Dogwood Realty Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,188 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | N/A |
| Acreage | 1.11 |
| Property View | Mountain |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Basement, Eat-in Kitchen, Walk-In Closet(s), Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Attic Fan, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 11 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Level, Wooded, Gentle Sloping |
| Waterfront Features | None |
| View | Mountain |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Rear, Additional Parking, Asphalt, Garage |
| Utilities | Underground Utilities, Water Connected |
|---|
| Tax Book Number | 39 |
|---|---|
| Tax Legal Description | Document attached |
| State | GA |
|---|---|
| County | Union |
| City | Blairsville |
| Zip Code | 30512 |
| Elementary School | Union County |
| High School | Union County |
| Listing VS Median (in 30512) | |
Price: $465,000 low | high Med: $492,500 sqft: 2,188 low | high Med: 2,367 $ / sqft: $213 low | high Med: $208 On site: 38 low | high Med: 36 | |
| State | GA |
|---|---|
| County | Union |
| City | Blairsville |
| Zip Code | 30512 |
| Elementary School | Union County |
| High School | Union County |
| Listing VS Median (in 30512) | |
Price: $465,000 low | high Med: $492,500 sqft: 2,188 low | high Med: 2,367 $ / sqft: $213 low | high Med: $208 On site: 38 low | high Med: 36 | |