Owner's health forces this drastic, drastic, price reduction on this new 1500+ square foot home in this well-established gated subdivision of Shelton Springs. Private paved roads throughout with community water system. Heavily wooded lots are over-sized with gorgeous views and much privacy. This home was constructed by local craftsman and has the highest quality of materials and up to date features. Home features an open floor plan, cathedral ceiling, massive stone fireplace, custom built cabinets, and unbelievable kitchen and bath designs. Come take a look--owner says bring any reasonable offer.
| MLS # | 420917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $460 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 244 |
| Listing Provided By | REMAX Hiawassee Realty | Jimmy Stewart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.03 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump |
| Interior Features | Pantry, Ceiling Fan(s), Cathedral Ceiling(s), Sheetrock |
| Window Features | Insulated Windows |
| Appliances | Refrigerator, Cooktop, Range, Dishwasher, Tankless Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Metal |
| Construction Materials | Frame, Wood Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Area | Ar 8 Clay NC |
| Community Name | Shelton Springs |
| Listing VS Median (in Shelton Springs) | |
Price: $425,000 low | high Med: $0 On site: 244 low | high Med: | |
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Area | Ar 8 Clay NC |
| Community Name | Shelton Springs |
| Listing VS Median (in Shelton Springs) | |
Price: $425,000 low | high Med: $0 On site: 244 low | high Med: | |