$25,000 Builder Incentive!! Use the incentive for Rate Buydown, Price Reduction, Refrigerator/Washer, Dryer, and/or Blinds. Buyer Chooses! Step inside the Morgan- a 4 bedroom, 2.5 bath new construction home built by local builder, First Choice Homebuilders. This 2,493 sq ft home built is conveniently located in the new Tillery Park subdivision and is full of upgrades and features a fantastic floorplan. As you enter the home, you are greeted with a beautiful Foyer and Dining Room. You'll love the open floor plan. The Kitchen features stainless steel appliances, tons of storage and custom all wood cabinets with crown molding, granite counters, tile backsplash, large island and walk-in pantry. The Breakfast Room is spacious and opens from the Kitchen to the Great Room, which features electric fireplace with custom built mantle. Guest Bath and Large Storage Closet located on the Main Level. Upstairs, the Primary Suite with Sitting Room features a bedroom with tray ceiling and en suite bath with ceramic tile flooring, double vanities, garden tub, walk in shower and large sized walk in closet. Laundry Room is located Upstairs. 3 additional Bedrooms located upstairs and a Hall Bath with double vanities and Tub/Shower Combo. LVT Flooring in Foyer, Dining Room, Kitchen, Breakfast Room, and Great Room. Fiber Cement Siding with brick or stone accents. 30 year architectural shingles on roof. Fully Landscaped Lawn with automatic irrigation system. EQUAL HOUSING OPPORTUNITY. Contact site team for more information.
| MLS # | 98195556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $615 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 675 |
| Listing Provided By | Meybohm - New Home Div. | Tillery Park South |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,493 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Kitchen Island, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Exterior Features | Other |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinklers in Front, Sprinklers in Rear |
| View | None |
| Construction Materials | Brick, Stone, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Underground Utilities |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | 051a093 |
| State | GA |
|---|---|
| County | Columbia |
| City | Grovetown |
| Zip Code | 30813 |
| Community Name | Tillery Park |
| Elementary School | Euchee Creek |
| High School | Harlem |
| Listing VS Median (in Tillery Park) | |
Price: $394,900 low | high Med: $374,900 sqft: 2,493 low | high Med: 2,329 $ / sqft: $158 low | high Med: $161 On site: 675 low | high Med: 504 | |
| State | GA |
|---|---|
| County | Columbia |
| City | Grovetown |
| Zip Code | 30813 |
| Community Name | Tillery Park |
| Elementary School | Euchee Creek |
| High School | Harlem |
| Listing VS Median (in Tillery Park) | |
Price: $394,900 low | high Med: $374,900 sqft: 2,493 low | high Med: 2,329 $ / sqft: $158 low | high Med: $161 On site: 675 low | high Med: 504 | |