This 3-bedroom, 1-bath, two-story partially furnished home provides both in-town convenience and Appalachian charm, with year-round mountain views, a manageable 0.19-acre lot, and a location inside city limits that keeps daily errands, parks, and local events close by. Inside, the wood walls, floors, and ceilings create the kind of warmth and character buyers struggle to find, while the dedicated dining room makes gatherings feel intentional instead of cramped. A bonus room adds the flexibility every buyer wants for an office, playroom, hobby space, or extra guest area. With downtown Andrews, Heritage Park, and the town's recreation amenities nearby, this is a smart choice for anyone who wants personality, practicality, and a true mountain-town lifestyle.
| MLS # | 428841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 154 |
| Listing Provided By | Appalachian Land Company | Joey Reid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,198 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Appliances | Refrigerator, Microwave, Dishwasher |
| Roof | Metal |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway, Gravel |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Area | Ar 9 Cherokee NC |
| Listing VS Median (in 28901) | |
Price: $209,000 low | high Med: $289,950 sqft: 1,198 low | high Med: 1,378 $ / sqft: $174 low | high Med: $221 On site: 154 low | high Med: 116 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Area | Ar 9 Cherokee NC |
| Listing VS Median (in 28901) | |
Price: $209,000 low | high Med: $289,950 sqft: 1,198 low | high Med: 1,378 $ / sqft: $174 low | high Med: $221 On site: 154 low | high Med: 116 | |