Mountain View year round Mountain views tract to view and hear form where you choose to build your home. Awesome mountain and level gentle land down to lower level area. Build on the hill side and have a 1 acre pasture. Pasture looking meadow with year round mountain views. Where do you get both in the mountains? Not many times do you get awesome mountain views and a little water on your lot. A dream lot to build you dream cabin or full time home. Nice homes well maintained in the development paved road all the way to this lot. Close to Hayesville, NC and Young Harris, GA .Well is on lot 25 and is a shared/community well per my owner rights with lot purchase. Build a home and or just hang on to it till the prices of lumber come back down again.
| MLS # | 98543661 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | Appalachian Mountain and Lake Properties | Sandra Daley |
| Zoning | Single Family |
|---|---|
| Acreage | 1.11 |
| Water Front | Yes |
| Lot Features | Open Lot, Pasture |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Underground Utilities |
|---|
| Property | 300 |
|---|
| State | NC |
|---|---|
| County | Clay |
| City | Warne |
| Zip Code | 28909 |
| Community Name | White Oak Subdivision |
| Listing VS Median (in White Oak Subdivision) | |
Price: $40,500 low | high Med: $0 On site: 85 low | high Med: | |
| State | NC |
|---|---|
| County | Clay |
| City | Warne |
| Zip Code | 28909 |
| Community Name | White Oak Subdivision |
| Listing VS Median (in White Oak Subdivision) | |
Price: $40,500 low | high Med: $0 On site: 85 low | high Med: | |