In-Person: 11/14 2:00 PM - 4:00 PMPriced well below market value, this move-in-ready home features a spacious kitchen with brand-new cabinets, quartz countertops, and plenty of room to cook and gather. The bathrooms have been fully renovated, and fresh paint and new luxury vinyl plank flooring run throughout the home. The home is completely carpet-free. Major updates include a new roof, new windows, and a new HVAC system with all-new ductwork. A fenced backyard and one-car garage round out the property.
| MLS # | 100615131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 8 |
| Listing Provided By | Meybohm Real Estate - Evans | Micah Barber |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,635 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Natural Gas Available, Sewer Connected, Water Available |
|---|
| Tax Assessed Value | 89950 |
|---|---|
| Tax Book Number | A/252 |
| Tax Legal Description | A/252 |
| Tax Year | 2026 |
| State | GA |
|---|---|
| County | Columbia |
| City | Augusta |
| Zip Code | 30907 |
| Elementary School | Martinez |
| High School | Lakeside |
| Listing VS Median (in 30907) | |
Price: $259,900 low | high Med: $264,500 sqft: 1,635 low | high Med: 1,668 $ / sqft: $159 low | high Med: $159 On site: 8 low | high Med: 19 | |
| Open House |
|---|
| In-Person 11/14 2:00 PM - 4:00 PM |
| State | GA |
|---|---|
| County | Columbia |
| City | Augusta |
| Zip Code | 30907 |
| Elementary School | Martinez |
| High School | Lakeside |
| Listing VS Median (in 30907) | |
Price: $259,900 low | high Med: $264,500 sqft: 1,635 low | high Med: 1,668 $ / sqft: $159 low | high Med: $159 On site: 8 low | high Med: 19 | |