Discover stunning lake and mountain views form this property, ideally situated less than 2 miles from lake nanthahla. Centrally located offers a convenient access to a wealth of local attractions including the Appalachian trail entrances at Bertram trail, Nantahala River, and white oak creek along the numbers other trails and streams that you can hike, fish and enjoy boat fishing on lake Nantahala hike the trails, fish the creeks, ect.
| MLS # | 431064 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | Appalachian Mountain and Lake Properties | Sandra Daley |
| Acreage | 0.66 |
|---|---|
| Property View | Yes |
| Lot Features | Wooded |
|---|
| Utilities | Electricity Available, Internet Available |
|---|
| State | NC |
|---|---|
| County | Macon |
| City | Nantahala |
| Zip Code | 28781 |
| Area | Ar 2 Other County NC |
| Community Name | Whispering Springs |
| Listing VS Median (in Whispering Springs) | |
Price: $25,000 low | high Med: $0 On site: 88 low | high Med: | |
| State | NC |
|---|---|
| County | Macon |
| City | Nantahala |
| Zip Code | 28781 |
| Area | Ar 2 Other County NC |
| Community Name | Whispering Springs |
| Listing VS Median (in Whispering Springs) | |
Price: $25,000 low | high Med: $0 On site: 88 low | high Med: | |