New ListingNew architectural shingle roof completed 5/29/26. This is a lovely 4 BR/3.5 BA home with spacious rooms, wonderful view of the downstairs from the upper level. Ceilings: vaulted, trey and flat. Master on main. Refrigerator, range, microwave, and dishwasher included. Cozy fireplace for cool evenings. A lovely deck for relaxing in the privacy of your own backyard. Well landscaped grounds. HOA is $100 annually. The home is being sold "as is". Many repairs have already been done by the homeowner. The Owner previously had ADT Security and the hardware is still in place, but it is not active. Supra lock (to be placed) and combo lock on the property.
| MLS # | CL368159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Listing Provided By | Greater Athens Properties | Cheryl Ann Brock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,811 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.44 |
| Interior Features | Breakfast Bar, Breakfast Area, Bathtub, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, Main Level Primary, Pantry, Pull Down Attic Stairs, Separate Shower, Vaulted Ceiling(s), Fireplace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Factory Built, Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Washer Hookup, Dryer Hookup |
| Rooms Total | 13 |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt, Ridge Vents |
| Foundation Details | Block, Crawlspace |
| Lot Features | Cul-De-Sac, Level, Sprinkler System |
| Community Features | Street Lights |
| Construction Materials | Brick, Wood Siding |
| Security Features | Security System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Kitchen Level, Off Street, Rear/Side/Off Street |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | 220 Volts |
| Tax Legal Description | See Exhibit 1 |
|---|---|
| Tax Year | 2026 |
| State | GA |
|---|---|
| County | Clarke |
| City | Athens |
| Zip Code | 30606 |
| Community Name | Telfair Place |
| Listing VS Median (in Telfair Place) | |
Price: $579,900 low | high Med: $579,900 sqft: 2,811 low | high Med: 2,811 $ / sqft: $206 low | high Med: $206 | |
| State | GA |
|---|---|
| County | Clarke |
| City | Athens |
| Zip Code | 30606 |
| Community Name | Telfair Place |
| Listing VS Median (in Telfair Place) | |
Price: $579,900 low | high Med: $579,900 sqft: 2,811 low | high Med: 2,811 $ / sqft: $206 low | high Med: $206 | |