Price Reduced Listing
In-Person: 11/14 2:00 PM - 4:00 PMWelcome to the Devonshire II B plan. The spacious main level features formal living and dining, kitchen with an island and family room. Second level features owner's suite with cathedral ceiling, three additional bedrooms, full bath and loft. This home features an extended driveway.
| MLS # | 100607197 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Realty Augusta Partners | Leroy Hammond |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,574 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | n/a |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Built-in Features, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 10 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinklers in Front, Sprinklers in Rear |
| View | None |
| Construction Materials | See Remarks, Stone, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 122892 |
|---|---|
| Tax Book Number | 18 |
| Tax Legal Description | n/a |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Community Name | Wedgewood |
| School District | Richmond County Schools |
| Elementary School | Gracewood |
| High School | Crosscreek |
| Listing VS Median (in Wedgewood) | |
Price: $324,900 low | high Med: $381,400 sqft: 2,574 low | high Med: 2,782 $ / sqft: $126 low | high Med: $136 On site: 45 low | high Med: 286 | |
| Open House |
|---|
| In-Person 11/14 2:00 PM - 4:00 PM |
| In-Person 11/15 1:00 PM - 3:00 PM |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Community Name | Wedgewood |
| School District | Richmond County Schools |
| Elementary School | Gracewood |
| High School | Crosscreek |
| Listing VS Median (in Wedgewood) | |
Price: $324,900 low | high Med: $381,400 sqft: 2,574 low | high Med: 2,782 $ / sqft: $126 low | high Med: $136 On site: 45 low | high Med: 286 | |