New ListingCharming one-level country home offering mountain views. The seller is just Dying to show it to you. Incredible investment potential! Nestled on a sprawling, unrestricted 0.69-acre oversized lot, this 2-bedroom, 1-bathroom, 1 office home delivers the perfect blend of peaceful rural living and functional adaptability. The gentle, rolling terrain provides an expansive, flat yard with plenty of space for a vibrant garden, outdoor play, or an RV parking setup. Looking for extra income or room for family? The unrestricted land is ideal for adding a tiny home or an additional dwelling. A major highlight of the property is the extra-large, detached 2-car garage. This massive space functions as an exceptional workshop or secure parking and comes pre-plumbed to easily add a bathroom. Enjoy your morning coffee on the front porch while taking in the serene mountain backdrop, or use the convenient side porch for direct access straight into the kitchen. Equipped with an efficient mini-split heat pump and window AC for year-round comfort, this property also features city water access. Don't miss out on a country gem with this much versatility! Near Marble Post Office.
| MLS # | 100598178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 4 |
| Listing Provided By | BIG Realty! | Big Frank Schuler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,035 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 0.88 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s), Ceiling Fan(s), Heat Pump, Multi Units |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Gentle Sloping |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Concrete, Garage |
| Utilities | Cable High Speed, High Speed Internet |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | Deed Book 1735, Page 1033 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28905) | |
Price: $199,900 low | high Med: $346,500 sqft: 1,035 low | high Med: 1,281 $ / sqft: $193 low | high Med: $279 On site: 4 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in 28905) | |
Price: $199,900 low | high Med: $346,500 sqft: 1,035 low | high Med: 1,281 $ / sqft: $193 low | high Med: $279 On site: 4 low | high Med: 59 | |