Experience the best of downtown Blue Ridge living in this nearly new, beautifully appointed 4BR/3.5BA home nestled in a quaint, quiet community in the heart of town! Ultimate curb appeal makes it instantly inviting...Approved for short-term rental use and an established long-term rental, this exceptional property offers endless possibilities as a full-time residence, mountain getaway, or income-producing investment. Offered completely turnkey, professionally decorated and tastefully furnished for effortless move-in or rental readiness! Light, bright interiors showcase upscale finishes throughout, blending warm wood accents and a cozy fireplace with sleek cabinetry, quartz countertops, stainless appliances, and spacious open-concept living. Generously sized primary and guest suites provide comfort and privacy, while an oversized 2-car garage offers ample parking and storage. Enjoy upper and lower covered porches perched above charming downtown Blue Ridge, with layered mountain views creating a picturesque backdrop for relaxing and entertaining. Just a short stroll to downtown's popular eateries, boutiques, shopping, festivals, and entertainment! The perfect combination of luxury, location, and investment potential, offering the convenience of in-town living with the beauty and charm of the North Georgia mountains! Easy all paved access and walk to everything in town...This one offers endless opportunities!
| MLS # | 437629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 10 |
| Listing Provided By | REMAX Town & Country - Blue Ridge | Julie Fitts Queen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,864 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas, Heat Pump |
| Interior Features | Pantry, Ceiling Fan(s), Cathedral Ceiling(s), Sheetrock, Wood, Loft, See Remarks |
| Window Features | Insulated Windows |
| Furnished | Furnished |
| Appliances | Refrigerator, Range, Oven, Microwave, Dishwasher, Washer, Dryer |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Wood Siding, Stone, Concrete, Composite |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, On Street, Driveway, See Remarks, Asphalt |
| Utilities | Cable Available |
|---|
| State | GA |
|---|---|
| County | Fannin |
| City | Blue Ridge |
| Zip Code | 30513 |
| Area | Ar 6 Fannin |
| Listing VS Median (in 30513) | |
Price: $1,248,900 low | high Med: $698,000 sqft: 2,864 low | high Med: 2,080 $ / sqft: $436 low | high Med: $336 On site: 10 low | high Med: 251 | |
| State | GA |
|---|---|
| County | Fannin |
| City | Blue Ridge |
| Zip Code | 30513 |
| Area | Ar 6 Fannin |
| Listing VS Median (in 30513) | |
Price: $1,248,900 low | high Med: $698,000 sqft: 2,864 low | high Med: 2,080 $ / sqft: $436 low | high Med: $336 On site: 10 low | high Med: 251 | |
![]() | $1,250,000190 Mckinney StreetBlue Ridge, GA 30513 |