New ListingEscape to the mountains with this charming 1 bedroom, 1 bath cabin nestled on 1.37 peaceful acres with a beautiful creek adding to the serene setting. Step inside to the an inviting open floor plan designed for comfortable mountain living. The spacious kitchen features a large island with plenty of room for meal preparation, entertaining and gathering with family and friends. The kitchen flows effortlessly into the cozy living area. Retreat to your cozy bedroom, where comfort meets charm. The bathroom features a walk-in shower and new tile floor. Step outside onto the covered deck, the perfect place to relax with your morning coffee and enjoy the surrounding nature. The usable land offers endless possibilities for gardens, outdoor entertainment, or even a fire pit under the stars. An outbuilding provides additional storage for tools, outdoor equipment, or mountain toys. Home features new red oak hardwood floors throughout, new hot water heater, new spray foam insulation in crawl space, new gutters & guards, new water filter system. Whether you're searching for a full-time residence, weekend getaway, or peaceful mountain retreat, this property offers the perfect combination of privacy, natural beauty, and relaxed mountain living.
| MLS # | 100600578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 4 |
| Listing Provided By | REMAX Town & Country - Murphy | The Dupree Real Estate Group |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 719 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.37 |
| Water Front | Yes |
| Property View | Creek, Creek, Stream |
| Interior Features | Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 0 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level, Creek, Secluded |
| Waterfront Features | None |
| View | Creek, Creek/Stream |
| Construction Materials | Cedar, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, No Garage |
| Utilities | Underground Utilities, Cable High Speed, Fiber Optic |
|---|
| Tax Assessed Value | 76460 |
|---|---|
| Tax Book Number | na |
| Tax Legal Description | SEE DEED |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Hunter Ridge |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in Hunter Ridge) | |
Price: $240,000 low | high Med: $514,500 sqft: 719 low | high Med: 1,532 $ / sqft: $334 low | high Med: $335 On site: 4 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Hunter Ridge |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in Hunter Ridge) | |
Price: $240,000 low | high Med: $514,500 sqft: 719 low | high Med: 1,532 $ / sqft: $334 low | high Med: $335 On site: 4 low | high Med: 76 | |
![]() | $240,000372 Hunter RidgeMurphy, NC 28906 |