ONE-LEVEL mountain living with a FLAT yard, year-round LONG-RANGE VIEWS, and easy access from a FLAT, PAVED ROAD a rare combination in the mountains! Located in the desirable Preserve at Crooked Creek, this thoughtfully designed home includes 2 lots - 1.71 acres. Energy-efficient foam insulation in the walls and roof provides comfort and efficiency. Enjoy beautiful stained tongue-and-groove wood ceilings on the covered front and back porches. The open-concept interior features abundant natural light, a cathedral ceiling in the living room, and elegant tray ceilings in the dining room and primary suite. The spacious primary retreat offers a spa-inspired bath, walk-in shower, and large walk-in closet. The kitchen boasts granite countertops, abundant cabinetry, and an oversized pantry. A generous laundry room provides storage, hanging space, and built-ins. The oversized garage easily accommodates vehicles, including trucks. This exceptional home combines comfort, convenience, and mountain
| MLS # | 434492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 35 |
| Listing Provided By | Clickit Realty, Inc. | Susan Ayers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,908 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.71 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Pantry, Ceiling Fan(s), Cathedral Ceiling(s) |
| Appliances | Refrigerator, Range, Dishwasher, Washer, Dryer, Electric Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Composite |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Concrete |
| State | GA |
|---|---|
| County | Towns |
| City | Young Harris |
| Zip Code | 30582 |
| Area | Ar 4 Towns |
| Listing VS Median (in 30582) | |
Price: $695,000 low | high Med: $536,248 sqft: 1,908 low | high Med: 2,747 $ / sqft: $364 low | high Med: $201 On site: 35 low | high Med: 347.5 | |
| State | GA |
|---|---|
| County | Towns |
| City | Young Harris |
| Zip Code | 30582 |
| Area | Ar 4 Towns |
| Listing VS Median (in 30582) | |
Price: $695,000 low | high Med: $536,248 sqft: 1,908 low | high Med: 2,747 $ / sqft: $364 low | high Med: $201 On site: 35 low | high Med: 347.5 | |