Escape to the mountains with this fully furnished 2Bedroom/ 3 Bathroom chalet located in Deerwood Mountain Estates community in Murphy North Carolina. Perfect for a full time residence, vacation home, or weekend getaway. Featuring an open concept living and dining area and a spacious great room in the basement. A versatile bonus room is located in the finished basement. Enjoy the outdoors from two expansive decks where you can enjoy long range mountain views year round. Roof and Gutters were replaced in 2024 for added value to the next owner. This fully furnished chalet is being sold turn-key, making it effortless to start enjoying.
| MLS # | 98544249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 152 |
| Listing Provided By | EXIT Realty Mtn View Prop. | Charlie Dickey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,340 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.36 |
| Property View | Mountain |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Kitchen Island, Ceiling Fan(s), Furnished, Basement, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Furnished | Furnished |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level, Cleared, Sloped |
| View | Mountain |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s), Cameras Included |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, No Garage |
| Utilities | Satellite Internet |
|---|
| Tax Book Number | NA |
|---|---|
| Tax Legal Description | 4540-02-96-2985-000 Acres:1.36Description:LOT 5 DEERWOOD MOUNTAIN EST |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Deerwood Mountain Estates |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in Deerwood Mountain Estates) | |
Price: $419,900 low | high Med: $419,900 sqft: 2,340 low | high Med: 2,340 $ / sqft: $179 low | high Med: $179 On site: 152 low | high Med: 152 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Deerwood Mountain Estates |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in Deerwood Mountain Estates) | |
Price: $419,900 low | high Med: $419,900 sqft: 2,340 low | high Med: 2,340 $ / sqft: $179 low | high Med: $179 On site: 152 low | high Med: 152 | |