Quiet 1.40 acre lot fronting the West Fork Little River where it runs into Lake Lanier on the far north end. This is a well-lying lot that has already been approved for septic as well as a county water hookup option. Adjoining the Corps of Engineers land along Lake Lanier and this section of the river, no more dock permits are given but there is certainly access for kayaks and canoes. Enjoy watching the wildlife stroll through or the great fishing opportunity. Great homesite location provided too. Ideal for full time living or build a vacation home. Located on a quiet road near the cul-de-sac. OTHER LOTS AVAILABLE OR ENTIRE 7.58 ACRES to include the dock and lake frontage. This is tract 1C.
| MLS # | 435047 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | REMAX Town & Country - BR Appalachian | Lauren Marquez |
| Zoning | V-C |
|---|---|
| Acreage | 1.40 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Wooded, Perked |
|---|
| Utilities | Electricity Available, Internet Available |
|---|
| State | GA |
|---|---|
| County | Hall |
| City | Gainesville |
| Zip Code | 30506 |
| Area | Ar 2 Other County GA |
| Listing VS Median (in 30506) | |
Price: $124,000 low | high Med: $459,000 On site: 17 low | high Med: 306.5 | |
| State | GA |
|---|---|
| County | Hall |
| City | Gainesville |
| Zip Code | 30506 |
| Area | Ar 2 Other County GA |
| Listing VS Median (in 30506) | |
Price: $124,000 low | high Med: $459,000 On site: 17 low | high Med: 306.5 | |