New ListingThis is the one! A rare opportunity to own 7+ unrestricted acres of pasture with mountain views and Valley River frontage, just outside city limits. This single-level brick ranch home offers endless possibilities -- whether you're dreaming of a hobby farm, mini estate, or future development (city water already available). The pasture is fenced with barbed wire, ready for cattle or livestock, and the private yard includes fruit trees and honey bee hives. A detached carport and garage plus a storage/workshop building add even more functionality. The home itself needs some updating, but with a little sweat equity -- and hardwood floors waiting under the carpet -- it has real potential to become something special. Inside has 3 bedrooms on one side with an ADDITIONAL large living/primary bedroom in the back of the house. Properties like this don't come around often. Call today to see it for yourself!
| MLS # | 100607748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 3 |
| Listing Provided By | ReMax Town & Country - Hiawassee | Jeremiah Jacobs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,488 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 7.99 |
| Water Front | Yes |
| Property View | River, Mountain |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | Yes |
| Rooms Total | 0 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | River, Mountain |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Detached Carport, Garage |
| Utilities | Starlink |
|---|
| Tax Assessed Value | 126960 |
|---|---|
| Tax Book Number | D |
| Tax Legal Description | See Deed Book & Page |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $399,800 low | high Med: $289,450 sqft: 1,488 low | high Med: 1,311 $ / sqft: $269 low | high Med: $254 On site: 3 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $399,800 low | high Med: $289,450 sqft: 1,488 low | high Med: 1,311 $ / sqft: $269 low | high Med: $254 On site: 3 low | high Med: 44 | |