Two homes on 5 acres! With some TLC these cozy cabins could offer great rental potential--live in one and rent out the other to supplement your income, or use both as vacation rentals. Both homes have easy access from a state-maintained road. Home #1 features 2 bedrooms, 2 baths, and a spacious great room filled with natural light, plus doors leading to an open deck. Home #2 offers 2 bedrooms, an additional room, 2 baths, and a charming covered front porch perfect for soaking in the peaceful mountain views. Don't miss out on this unique opportunity!
| MLS # | 98525427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 158 |
| Listing Provided By | Nantahala Real Estate | Jennifer Solesbee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 5.00 |
| Property View | None |
| Interior Features | Kitchen Island, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Other |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| View | None |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Concrete, No Garage |
| Utilities | Satellite Internet |
|---|
| Tax Book Number | None |
|---|---|
| Tax Legal Description | 6528141058 |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Elementary School | Nantahala High School |
| High School | Nantahala High School |
| Listing VS Median (in 28781) | |
Price: $349,900 low | high Med: $444,900 On site: 158 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Elementary School | Nantahala High School |
| High School | Nantahala High School |
| Listing VS Median (in 28781) | |
Price: $349,900 low | high Med: $444,900 On site: 158 low | high Med: 68 | |