New ListingDiscover privacy, space, and the beauty of the Western North Carolina mountains at 4779 Junaluska Rd in Andrews! Situated on 6.12+/- UNRESTRICTED acres, this well-maintained 3 bedroom, 2.5 bath affixed manufactured home is tucked away at the end of a long paved driveway, offering a peaceful and private mountain setting. With USFS land bordering the property to the rear, you can enjoy beautiful mountain views and the great outdoors right from home. The unrestricted acreage offers plenty of room to enjoy your property your way--whether you envision a garden, workshop, outdoor recreation, or simply more space and privacy. Yet you're only minutes from charming downtown Andrews for shopping, dining, and everyday conveniences. Take a short drive to Lake Junaluska and the Nantahala Gorge, where boating, fishing, hiking, kayaking, and whitewater adventures await. If you've been searching for acreage, privacy, mountain surroundings, and the freedom of unrestricted property, this one deserves a closer look. Come experience peaceful mountain living in beautiful Andrews, North Carolina!
| MLS # | 100608165 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 1 |
| Listing Provided By | EXIT Realty Mtn View Prop. | Charlie Dickey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,792 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 6.12 |
| Property View | Mountain |
| Interior Features | Walk-in Closet(s), Mud Room, Kitchen Island, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Roof | Composition |
|---|---|
| Foundation Details | See Remarks |
| Lot Features | Wooded, Hillside, Rock Outcropping, Secluded |
| View | Mountain |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Satellite Internet, Starlink |
|---|
| Tax Assessed Value | 65000 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | COOK PROP 906/169 1401/64 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $329,900 low | high Med: $289,450 sqft: 1,792 low | high Med: 1,311 $ / sqft: $184 low | high Med: $254 On site: 1 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $329,900 low | high Med: $289,450 sqft: 1,792 low | high Med: 1,311 $ / sqft: $184 low | high Med: $254 On site: 1 low | high Med: 44 | |