Welcome to one of the most unique creekfront opportunities available in Clay County. Situated on 1.58 beautifully usable acres along the banks of Brasstown Creek, this newly remodeled 3-bedroom 2-bath home combines modern luxury with the natural beauty of Western North Carolina. From the moment you arrive, you'll notice the difference. Towering hardwoods frame the property while the expansive level yard stretches toward the creek, creating a setting rarely found in the mountains. Inside, tongue-and-groove ceilings, wide plank hardwood flooring, custom cabinetry, designer lighting, and a floor-to-ceiling stone fireplace create a warm and inviting atmosphere. The open-concept design flows effortlessly from the spacious living area into the chef-inspired kitchen featuring an oversized island, custom cabinetry, and premium finishes throughout. The primary suite offers a spa-inspired retreat with a luxurious walk-in tile shower, custom vanities, and designer fixtures. Large windows throughout the home showcase the surrounding landscape and bring natural light into every room. Outside, enjoy the sights and sounds of Brasstown Creek from your own backyard. Whether relaxing by the water, entertaining friends, or simply enjoying the peaceful setting, this property offers the mountain lifestyle one dreams about.
| MLS # | 431431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 164 |
| Listing Provided By | Big League Realty | The Craig Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.58 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Sheetrock, Wood |
| Window Features | Vinyl |
| Appliances | Gas Water Heater |
| Exterior Features | Garden, Private Yard, Dock |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Block, Vinyl Siding, Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| State | NC |
|---|---|
| County | Clay |
| City | Warne |
| Zip Code | 28909 |
| Area | Ar 8 Clay NC |
| Listing VS Median (in 28909) | |
Price: $349,000 low | high Med: $327,500 On site: 164 low | high Med: 170.5 | |
| State | NC |
|---|---|
| County | Clay |
| City | Warne |
| Zip Code | 28909 |
| Area | Ar 8 Clay NC |
| Listing VS Median (in 28909) | |
Price: $349,000 low | high Med: $327,500 On site: 164 low | high Med: 170.5 | |