FULLY FURNISHED MOVE IN READY mountain getaway in the beautiful Lake Nantahala area! This A-frame puts you close to some of the region's best outdoor amenities, including the Appalachian and Bartram Trails, the Nantahala Gorge, and some of the finest trout fishing creeks & rivers in the country. Inside, you'll find an updated kitchen with granite countertops and hickory wood cabinets, plus a main-floor master bedroom with an additional sleeping area upstairs for extra guests. The attached garage offers great storage, and outside you'll enjoy plenty of deck space and a cozy fire pit area - perfect for relaxing mountain evenings.
| MLS # | 436374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $988 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 57 |
| Listing Provided By | REMAX Town & Country - The Richard Kelley Group | Jeremiah Jacobs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,064 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.76 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Wood Stove, Wood, Baseboard |
| Interior Features | Cathedral Ceiling(s), Wood |
| Furnished | Furnished |
| Appliances | Refrigerator, Range, Microwave, Dishwasher, Washer, Dryer |
| Roof | Metal |
|---|---|
| Construction Materials | Frame, Wood Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Driveway, Gravel |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Area | Ar 2 Other County NC |
| Community Name | El Shaddai Ii |
| Listing VS Median (in El Shaddai Ii) | |
Price: $309,800 low | high Med: $309,800 sqft: 1,064 low | high Med: 1,064 $ / sqft: $291 low | high Med: $291 On site: 57 low | high Med: 57 | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Area | Ar 2 Other County NC |
| Community Name | El Shaddai Ii |
| Listing VS Median (in El Shaddai Ii) | |
Price: $309,800 low | high Med: $309,800 sqft: 1,064 low | high Med: 1,064 $ / sqft: $291 low | high Med: $291 On site: 57 low | high Med: 57 | |