48.64 ACRES | PRIME DEVELOPMENT LAND | HIGHWAY 515 FRONTAGE | PERFECT FOR SUBDIVISION | COUNTY WATER ACCESS | CREEK FRONTAGE | TONS OF PASTURE | NO HOA | NO RESTRICTIONS | 2 HOMES INCLUDED! Rare opportunity to own 48.64 unrestricted acres with frontage on Highway 515, one of North Georgia's most traveled corridors! With COUNTY WATER ACCESS, extensive open pasture, creek frontage & excellent accessibility, this property offers outstanding potential for a SUBDIVISION, residential development, commercial venture, mixed-use project, RV park, storage facility, event venue, family compound, mini-farm, equestrian property or private estate. With NO HOA & NO RESTRICTIONS, the possibilities are extensive! The combination of HIGHWAY 515 FRONTAGE, county water access, tons of usable pasture, creek frontage & mature woodlands makes this an exceptional opportunity for investors, builders & developers. Properties of this size with this combination of infrastructure, visibility & usable acreage are increasingly difficult to find in North Georgia. TWO HOMES are currently located on the property & convey with the sale, including an approximately 860 sq ft home & a mobile home. Additional improvements include a detached garage, barn, multiple storage buildings, sheds, picnic shelter, hay canopy & additional outbuildings. The true value is in the LAND, LOCATION, HIGHWAY FRONTAGE, COUNTY WATER ACCESS & DEVELOPMENT POTENTIAL. Conveniently located between Jasper, Talking Rock & Ellijay in a rapidly growing North Georgia corridor with excellent accessibility & tremendous long-term potential. Preferred Lender Incentive: Ask about the available 1-Year Temporary Rate Buydown, lowering the interest rate by a full percentage point during the first year to help reduce monthly payments.
| MLS # | 431478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 71 |
| Listing Provided By | REMAX Town & Country - Ellijay | Emily Reece |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 860 |
| Story(s) | 1 |
| Acreage | 48.64 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Cooling | None |
| Heating Yes / No | No |
| Heating | None |
| Interior Features | See Remarks |
| Window Features | Wood Frames |
| Appliances | See Remarks |
| Exterior Features | Storage, Pasture, Private Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Wood Siding |
| Lot Features | Farm |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| State | GA |
|---|---|
| County | Pickens |
| City | Jasper |
| Zip Code | 30143 |
| Area | Ar 3 Pickens |
| Listing VS Median (in 30143) | |
Price: $5,999,999 low | high Med: $519,900 sqft: 860 low | high Med: 2,011 $ / sqft: $6,977 low | high Med: $259 On site: 71 low | high Med: 108 | |
| State | GA |
|---|---|
| County | Pickens |
| City | Jasper |
| Zip Code | 30143 |
| Area | Ar 3 Pickens |
| Listing VS Median (in 30143) | |
Price: $5,999,999 low | high Med: $519,900 sqft: 860 low | high Med: 2,011 $ / sqft: $6,977 low | high Med: $259 On site: 71 low | high Med: 108 | |