Welcome to your own slice of the mountains, where classic charm, comfortable living, and beautiful outdoor spaces come together. This inviting home offers a warm and welcoming atmosphere with rich wood accents, hardwood floors, a spacious open living area, and a stunning floor-to-ceiling stone fireplace that creates the perfect gathering place. The heart of the home is the spacious kitchen and dining area, featuring an abundance of cabinetry, ample counter space, and room to gather around the dining table. Just beyond, the living room offers plenty of space to relax and unwind while enjoying the character and warmth of the home. Step outside and discover what makes mountain living so special. The large covered front porch provides plenty of room for rocking chairs, outdoor seating, morning coffee, or relaxing evenings while taking in the peaceful surroundings. From the back porch, enjoy long-range mountain views and the natural beauty of the property. The outdoor space continues with a charming pond, mature, open yard areas, and a detached outbuilding offering additional storage. Whether you're gardening, enjoying the wildlife, entertaining friends, or simply soaking in the scenery, there is plenty of room to enjoy the outdoors. With its mountain views, covered porch, pond, stone fireplace, hardwood floors, and inviting country setting, this property offers the kind of relaxed mountain lifestyle that is becoming increasingly hard to find. Whether you're looking for a full-time residence, weekend getaway, or mountain retreat, this home is ready to welcome you home. Conveniently located 5 minutes away from downtown Andrews and its amenities, Murphy, HVR Casino, local vineyards, white water rafting, and local boutiques. Also, convenient to Blairsville and Blue Ridge GA.
| MLS # | 100606387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 9 |
| Listing Provided By | ReMax Mountain Properties | Kelly Hopkins Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.57 |
| Property View | Mountain |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Garden, Storm Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Block, Slab, Crawl Space |
| Lot Features | Pond on Lot |
| View | Mountain |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Circular Driveway, Attached, Gravel, Concrete, Attached Carport |
| Utilities | Cable High Speed |
|---|
| Tax Book Number | A |
|---|---|
| Tax Legal Description | 1/2 LOT 16 BRUCE WEST SUB 1266/947, LOT 17 BRUCE WEST SUB 1266/947 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Bruce West Subdivison |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Bruce West Subdivison) | |
Price: $204,900 low | high Med: $204,900 sqft: 1,008 low | high Med: 1,008 $ / sqft: $203 low | high Med: $203 On site: 9 low | high Med: 9 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Bruce West Subdivison |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Bruce West Subdivison) | |
Price: $204,900 low | high Med: $204,900 sqft: 1,008 low | high Med: 1,008 $ / sqft: $203 low | high Med: $203 On site: 9 low | high Med: 9 | |