Tucked away in the mountains and designed for both comfort and durability, this beautifully crafted 2 bedroom, 2 bathroom cabin offers breathtaking long-range mountain views and exceptional quality throughout. Enjoy outdoor living year-round on the expansive 650 sq ft covered porch featuring a cozy ventless gas fireplace -- the perfect place to relax and take in the scenery. Inside, the warm and inviting living space offers a vented gas fireplace, custom built-ins, full 7/8'' wood flooring, and custom kitchen cabinetry that adds timeless mountain charm. Built with hand-hewn D-log siding and loaded with upgrades, this home was thoughtfully constructed with roof trusses (not rafters), upgraded Andersen 600 dual-pane windows, spray foam insulation throughout, and a new roof screw and rubber grommet system for added peace of mind. Additional features include an on-demand water heater, custom shades, a 2-car basement garage, concrete driveway, landscaped grounds with irrigation, and a tool shed. With low-maintenance exterior features and quality craftsmanship throughout, this mountain retreat is ideal for full-time living, a second home, or an investment property.
| MLS # | 98544505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 80 |
| Listing Provided By | REMAX Town & Country - Murphy | The Autumn Ritz Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,284 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Deed Restricted |
| Acreage | 0.81 |
| Property View | Mountain |
| Interior Features | Ceiling Fan(s), Basement |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Other |
| View | Mountain |
| Construction Materials | Log, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Asphalt, Concrete, Garage |
| Utilities | Water Connected |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | See documents |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Sierra Springs |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in Sierra Springs) | |
Price: $524,900 low | high Med: $479,900 sqft: 1,284 low | high Med: 1,848 $ / sqft: $409 low | high Med: $295 On site: 80 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Sierra Springs |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in Sierra Springs) | |
Price: $524,900 low | high Med: $479,900 sqft: 1,284 low | high Med: 1,848 $ / sqft: $409 low | high Med: $295 On site: 80 low | high Med: 117 | |