Lake view, lake access, and a fantastic lot for building your mountain retreat, with easy access and breathtaking lake and mountain scenery. Enjoy deeded access to the community dock and lakeside park. This is one opportunity you won't want to pass up!
| MLS # | 98544389 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | Nantahala Real Estate | Jennifer Solesbee |
| Zoning | Deed Restricted |
|---|---|
| Acreage | 1.01 |
| Property View | Lake |
| Lot Features | Lake Privileges |
|---|---|
| Topography | Sloped |
| View | Lake |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Other |
|---|
| Tax Assessed Value | 51510 |
|---|---|
| Tax Legal Description | Lot 11 The Vista @ Lake Nantahala |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | The Vista@ Lake Nantahala |
| High School | Franklin High School |
| Listing VS Median (in The Vista@ Lake Nantahala) | |
Price: $60,000 low | high Med: $0 On site: 85 low | high Med: | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | The Vista@ Lake Nantahala |
| High School | Franklin High School |
| Listing VS Median (in The Vista@ Lake Nantahala) | |
Price: $60,000 low | high Med: $0 On site: 85 low | high Med: | |