BUILD YOUR DREAM HOME IN THE BEAUTIFUL MOUNTAINS OF WESTERN NC! Partially cleared buildable lot featuring open and wooded spaces. Valid 3 bedroom septic permit available, and paved road access. This property is ready for you to come make it your own!
| MLS # | 100587331 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 48 |
| Listing Provided By | REMAX Town & Country - Murphy | Falcon Morris |
| Zoning | None |
|---|---|
| Acreage | 1.05 |
| Lot Features | Partially Cleared |
|---|---|
| Topography | Cleared/Partial, Level, Rolling |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 9000 |
|---|---|
| Tax Book Number | C |
| Tax Legal Description | Lot 10 Posey Place |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Posey Place |
| Listing VS Median (in Posey Place) | |
Price: $20,000 low | high Med: $375,000 On site: 48 low | high Med: 173 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Posey Place |
| Listing VS Median (in Posey Place) | |
Price: $20,000 low | high Med: $375,000 On site: 48 low | high Med: 173 | |
![]() | $349,800383 Hy Cobb DriveMurphy, NC 28906 |
![]() | $259,000350 Cobb BluffMurphy, NC 28906 |
![]() | $209,000205 Posey PlaceMurphy, NC 28906 |