This lot is located in the popular Coosawattee subdivision. Amenities include two outdoor and one indoor pool, tennis, basketball, club house, a fishing lake, and Coosawattee River access. The subdivision is in close proximity to all that Ellijay has to offer, and just a few miles from Carter's Lake. This would be a great place to build your home or rental property,
| MLS # | 422370 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 219 |
| Listing Provided By | Mountain Aire Realty, Inc. | Brenda Logan |
| Acreage | 1.20 |
|---|
| Lot Features | Wooded |
|---|
| Utilities | Electricity Available, Internet Available |
|---|
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Community Name | Coosawattee |
| Listing VS Median (in Coosawattee) | |
Price: $15,500 low | high Med: $498,950 On site: 219 low | high Med: 83.5 | |
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Community Name | Coosawattee |
| Listing VS Median (in Coosawattee) | |
Price: $15,500 low | high Med: $498,950 On site: 219 low | high Med: 83.5 | |